top of page
Search

Green's Car Service LLC – Rates (Private Pay)

Email: greenscarservices@gmail.com | Phone: 203-543-9331

Address: 295 William St, Bridgeport, CT 06608

Service Area: Bridgeport, Trumbull, Stratford, Fairfield, Westport, Shelton, Monroe, Milford, New Haven, Hartford

Rates Overview – Private Pay (Base Fare: $25 per trip)

Airport Transfer: $4.00/mile + 10% fuel surcharge (FSC). Example: Stratford → JFK (65 mi) total $313.50.

Local Point-to-Point: $3.50/mile + 10% FSC. Example: Bridgeport ↔ Trumbull (9 mi) total $62.15. Bridgeport ↔ Hartford (55 mi) total $239.25.

NEMT Ambulatory (Private Pay): $3.50/mile + 10% FSC. Example: 10-mile medical trip total $66.00.

Hourly Charter: 1-hour minimum + 10% FSC. Example total $121.00.

Note: Fuel Surcharge (FSC) = 10% of (Base Fare + Mileage). Temporary, reviewed monthly using AAA CT gas average.

Airport Transfer ($4.00/mile + 10% FSC)

Stratford → JFK (65 mi): Subtotal $285.00 | FSC $28.50 | Total $313.50

Bridgeport → JFK (70 mi): Subtotal $305.00 | FSC $30.50 | Total $335.50

Bridgeport → LGA (68 mi): Subtotal $297.00 | FSC $29.70 | Total $326.70

Bridgeport → EWR (75 mi): Subtotal $325.00 | FSC $32.50 | Total $357.50

Bridgeport → BDL (55 mi): Subtotal $245.00 | FSC $24.50 | Total $269.50

Bridgeport → HPN (40 mi): Subtotal $185.00 | FSC $18.50 | Total $203.50

New Haven → JFK (80 mi): Subtotal $345.00 | FSC $34.50 | Total $379.50

New Haven → BDL (45 mi): Subtotal $205.00 | FSC $20.50 | Total $225.50

Hartford → JFK (120 mi): Subtotal $505.00 | FSC $50.50 | Total $555.50

Hartford → BDL (12 mi): Subtotal $73.00 | FSC $7.30 | Total $80.30

Local Point-to-Point ($3.50/mile + 10% FSC)

In-Town (~5 mi): Subtotal $42.50 | FSC $4.25 | Total $46.75

Bridgeport ↔ Trumbull (9 mi): Subtotal $56.50 | FSC $5.65 | Total $62.15

Bridgeport ↔ Stratford (5 mi): Subtotal $42.50 | FSC $4.25 | Total $46.75

Bridgeport ↔ Fairfield (4 mi): Subtotal $39.00 | FSC $3.90 | Total $42.90

Bridgeport ↔ Westport (11 mi): Subtotal $63.50 | FSC $6.35 | Total $69.85

Bridgeport ↔ New Haven (20 mi): Subtotal $95.00 | FSC $9.50 | Total $104.50

Bridgeport ↔ Shelton (13 mi): Subtotal $70.50 | FSC $7.05 | Total $77.55

Bridgeport ↔ Monroe (14 mi): Subtotal $74.00 | FSC $7.40 | Total $81.40

Bridgeport ↔ Milford (6 mi): Subtotal $46.00 | FSC $4.60 | Total $50.60

Bridgeport ↔ Hartford (55 mi): Subtotal $217.50 | FSC $21.75 | Total $239.25

NEMT Ambulatory – Private Pay ($3.50/mile + 10% FSC)

5 mi: Subtotal $42.50 | FSC $4.25 | Total $46.75

10 mi: Subtotal $60.00 | FSC $6.00 | Total $66.00

15 mi: Subtotal $77.50 | FSC $7.75 | Total $85.25

20 mi: Subtotal $95.00 | FSC $9.50 | Total $104.50

Fuel Surcharge Policy

• 10% of (Base Fare + Mileage) – separate line on invoice.

• Reviewed monthly using AAA Connecticut average gas price.

• Reduced/removed if average < $4.00/gal for two months.

Legal Disclosure

Per CT Gen. Stat. §13b‑102(a)(2) and CT Admin. Code §16‑325‑7, all livery rates must be filed with PURA. Green’s Car Service LLC’s base rate schedule is on file. This Fuel Surcharge is a temporary pass‑through, not a change to filed base rates.

Contact & Booking

Wait time: first 15 min free; $35/hour + 10% FSC thereafter.

For an estimate: provide pickup address, destination, and date/time.

Approved by: _________________ Date: _________________

 
 
 

Recent Posts

See All

Comments

Rated 0 out of 5 stars.
No ratings yet

Add a rating*
bottom of page